How to measure?
Height:Â Measure from top of the head to the base of the feet with a straight back.
Chest size:Â Place the tape measure beneath the armpits, around the widest part of the back, at the level of the shoulders blades.
Waist size:Â Place the tape measure around the smallest part of the waist.
Hip size:Â Place the tape measure around the widest point of the hips, around the buttocks.
Ready-to-wear
Age |
Height (cm / in) |
Chest size (cm / in) |
Waist size (cm / in) |
Hip size (cm / in) |
2 years | 86 / 34 | 52 /20.5 | 50 / 19.7 | 53 / 21 |
3 years | 94 / 37 | 54 / 21.3 | 51 / 20 | 57 / 22.4 |
4 years | 102 / 40 | 56 / 22 | 52 / 20.5 | 60 / 23.6 |
5 years | 108 / 42.5 | 58 / 23 | 53 / 21 | 63 / 25 |
6 years | 114 / 45 | 60 / 23.6 | 54 / 21.3 | 65 / 25.6 |
8 years | 126 / 49.6 | 64 / 25.2 | 56 / 22 | 70 / 27.6 |
10 years | 138 / 54 | 71 / 28 | 58 / 23 | 77 / 30.3 |
12 years | 150 / 59 | 78 / 30.7 | 60 / 23.6 | 84 / 33 |
14 years | 156 / 61.4 | 82 / 32.3 | 62 / 24.4 | 87 / 34.3 |
16 years | 162 / 64 | 86 / 34 | 64 / 25.2 | 90 / 35.4 |
Accessories
Age | Belts | Caps, chapkas and beanies | Gloves, scarves, snood | Socks, tights |
2 years | 50 | T1, 50/52 | T1 | 23 = 23/26 |
3 years | ||||
4 years | 55 | T2, 52/54 | T2 | 27 = 27/30 |
5 years | ||||
6 years | 60 | |||
8 years | T3, 54/56 | T3 | 31 = 31/34 | |
10 years | 65 | |||
12 years | 70 | 35 = 35/38 | ||
14 years | 75 | T4, 56/58 | T4 | |
16 years | 39 |
How to measure ?
Height: Measure from top of the head to the base of the feet with a straight back.
Chest size: Place the tape measure beneath the armpits, around the widest part of the back, at the level of the shoulders blades.
Waist size: Place the tape measure around the smallest part of the waist.
Hip size:Â Place the tape measure around the widest point of the hips, around the buttocks.
Ready-to-wear
Age | Height (cm / in) |
Chest size (cm / in) |
Waist size (cm / in) |
Hip size (cm / in) |
2 years | 86 / 34 | 52 / 20.5 | 50 / 19.7 | 53 / 21 |
3 years | 94 / 37 | 54 / 21.3 | 51 / 20.1 | 56 / 22 |
4 years | 102 / 40 | 56 / 22 | 52 / 20.5 | 58 / 23 |
5 years | 108 / 42.5 | 58 / 23 | 53 / 21 | 60 / 23.6 |
6 years | 114 / 45 | 60 / 23.6 | 54 / 21.3 | 62 / 24.4 |
8 years | 126 / 49.6 | 64 / 25.2 | 56 / 22 | 66 / 26 |
10 years | 138 / 54.3 | 70 / 27.6 | 60 / 23.6 | 72 / 28.4 |
12 years | 150 / 59 | 75 / 29.5 | 63 / 25 | 79 / 31.1 |
14 years | 162 / 64 | 80 / 31.5 | 66 / 26 | 84 / 33 |
16 years | 174 / 68.5 | 86 / 34 | 69 / 27 | 89 / 35 |
Accessories
Age | Belts | Caps, chapkas and beanies | Gloves, scarves, snood | Socks, tights |
2 years | 50 | T1, 50/52 | T1 | 23 = 23/26 |
3 years | ||||
4 years | 55 | T2, 52/54 | T2 | 27 = 27/30 |
5 years | ||||
6 years | 60 | |||
8 years | 65 | T3, 54/56 | T3 | 31 = 31/34 |
10 years | 70 | |||
12 years | 75 | 35 = 35/38 | ||
14 years | 85 | T4, 56/58 | T4 | |
16 years | 90 | 39 |
How to measure?
Height: Measure from top of the head to the base of the feet with a straight back.
Chest size: Place the tape measure beneath the armpits, around the widest part of the back, at the level of the shoulders blades.
Waist size: Place the tape measure around the smallest part of the waist.
Hip size:Â Place the tape measure around the widest point of the hips, around the buttocks.
Ready-to-wear
Size | Height (in cm) |
Chest size (in cm) |
Waist size (in cm) |
Hip size (in cm) |
Birth / 0 month | 50 | 33 | 34 | 36 |
1 month | 54 | 36 | 37 | 39 |
3 months | 60 | 40 | 40 | 43 |
6 months | 67 | 43 | 44 | 46 |
9 months | 71 | 45 | 45 | 47 |
12 months | 74 | 47 | 46 | 48 |
18 months | 81 | 50 | 48 | 50 |
2 years | 86 | 52 | 50 | 53 |
3 years | 94 | 54 | 51 | 57 |
Accessories
Size | Gloves | Hats and caps | Scarf | Socks, tights |
1 month | 10 | 40 | TU | 15 = 15/16 |
3 months | 12 | 42 | ||
6 months | 44 | T0 | 17 = 17/18 | |
9 months | 14 | 46 | ||
12 months | 48 | 19 = 19/22 | ||
18 months | 15 | 50 | ||
2 years | T1 | 23 = 23/26 = T2 | ||
3 years | 16 | 52 |
How to measure ?
Height: Measure from top of the head to the base of the feet with a straight back.
Chest size: Place the tape measure beneath the armpits, around the widest part of the back, at the level of the shoulders blades.
Waist size: Place the tape measure around the smallest part of the waist.
Hip size:Â Place the tape measure around the widest point of the hips, around the buttocks.
Ready-to-wear
Size | Height (in cm) |
Chest size (in cm) |
Waist size (in cm) |
Hip size (in cm) |
10 years / XXS | 138 | 71 | 58 | 77 |
12 years / XS | 150 | 78 | 60 | 84 |
14 years / S | 156 | 82 | 62 | 87 |
16 years / M | 162 | 86 | 64 | 90 |
18 years / L | 174 | 90 | 66 | 93 |
Accessories
Size | Gloves | Belt | Hats and caps | Scarves, sets | Socks, tights |
10 years / XXS | 21 | 55 | 54 | T2 | 31 = 31/34 = T4 |
12 years / XS | 56 | 35 = 35/38 = T5 | |||
14 years / S | 23 | 60 | 58 | T3 | |
16 years / M | 39 |
How to measure ?
Keep tiny toes comfortable and stylish with the new measure-at-home size chart for kids. Uncertainty over sizing will no longer stop little ones from putting their best foot forward, thanks to this new, easy-to-use chart that you can print directly from here to find out what size your kids wear in our shoes. All you need is a pencil, ruler and some little feet, and you’re good to go!
Length of the foot (cm/in) | FR Size | UK Size |
9.1/3.6 | 15 | 0,5 |
9.7/3.8 | 16 | 1 |
10.3/4 | 17 | 1.5 |
11/4 | 18 | 2 |
11.6/4.5 | 19 | 3 |
12.3/4.8 | 20 | 3.5 |
13/5 | 21 | 4.5 |
13.6/5.3 | 22 | 5.5 |
14.3/5.6 | 23 | 6 |
15/6 | 24 | 7 |
15.6/6 | 25 | 7.5 |
16.3/6.4 | 26 | 8.5 |
17/6.7 | 27 | 9 |
17.6/6.9 | 28 | 10 |
18.3/7 | 29 | 11 |
19/7.5 | 30 | 11.5 |
19.6/7.7 | 31 | 12.5 |
20.3/8 | 32 | 13 |
21/8.2 | 33 | 14 |
21.6/8.5 | 34 | 1.5 |
22.3/8.8 | 35 | 2.5 |
23/9 | 36 | 3.5 |
23.6/9.3 | 37 | 4 |
24.3/9.6 | 38 | 5 |
25/9.8 | 39 | 6 |
25.6/10 | 40 | 6.5 |
26.3/10.3 | 41 | 7.5 |
LENGTH OF THE FOOT (CM / IN) | US SIZE | UK SIZE |
9.1 / 3.6 | 1 | Â |
9.7 / 3.8 | 2 | 1 |
10.3 / 4 | 2.5 | Â |
11 / 4 | 3 | 2 |
11.6 / 4.5 | 4 | 3 |
12.3 / 4.8 | 4.5 | Â |
13 / 5 | 5.5 | Â |
13.6 / 5.3 | 6.5 | Â |
14.3 / 5.6 | 7 | 6 |
15 / 6 | 8 | 7 |
15.6 / 6 | 8.5 | Â |
16.3 / 6.4 | 9.5 | Â |
17 / 6.7 | 10 | 9 |
17.6 / 6.9 | 11 | 10 |
18.3 / 7 | 12 | 11 |
19 / 7.5 | 12.5 | Â |
19.6 / 7.7 | 13.5 | Â |
20.3 / 8 | 1 | 13 |
21 / 8.2 | 2 | 1 |
21.6 / 8.5 | 3 | 2 |
22.3 / 8.8 | 3.5 | Â |
23 / 9 | 4.5 | Â |
23.6 / 9.3 | 5 | 4 |
24.3 / 9.6 | 6 | 5 |
25 / 9.8 | 7 | 6 |
25.6 / 10 | 7.5 | Â |
26.3 / 10.3 | 8.5 | Â |
By Age
LENGTH OF THE FOOT (CM / IN) | US SIZE | UK SIZE |
9.1 / 3.6 | 1 | Â |
9.7 / 3.8 | 2 | 1 |
10.3 / 4 | 2.5 | Â |
11 / 4 | 3 | 2 |
11.6 / 4.5 | 4 | 3 |
12.3 / 4.8 | 4.5 | Â |
13 / 5 | 5.5 | Â |
13.6 / 5.3 | 6.5 | Â |
14.3 / 5.6 | 7 | 6 |
15 / 6 | 8 | 7 |
15.6 / 6 | 8.5 | Â |
16.3 / 6.4 | 9.5 | Â |
17 / 6.7 | 10 | 9 |
17.6 / 6.9 | 11 | 10 |
18.3 / 7 | 12 | 11 |
19 / 7.5 | 12.5 | Â |
19.6 / 7.7 | 13.5 | Â |
20.3 / 8 | 1 | 13 |
21 / 8.2 | 2 | 1 |
21.6 / 8.5 | 3 | 2 |
22.3 / 8.8 | 3.5 | Â |
23 / 9 | 4.5 | Â |
23.6 / 9.3 | 5 | 4 |
24.3 / 9.6 | 6 | 5 |
25 / 9.8 | 7 | 6 |
25.6 / 10 | 7.5 | Â |
26.3 / 10.3 | 8.5 | Â |
Tutu du Monde - Clothing (Shoes below)
Please note that this table is to be used as a guide only. Tutu du Monde focuses on creating garments that are true to size, however, If in between the sizes, please go a size up.
BODY MEASUREMENTS
AGE - CATEGORY | APPROXIMATE AGE | HEIGHT (CM) | CHEST (CM) | WAIST (CM) | HIP (CM) | Â | AUS SIZE | US SIZE | UK SIZE | EURO SIZE |
BABY | NEWBORN | 56 | Â | Â | Â | XXS | 0 | NEWBORN | NEWBORN | 56 |
BABY | 0 - 3 MONTHS | 56 - 62Â | 43 | 44 | 44 | Â | 0000 - 000 | 0 - 3 MONTHS | 0 - 3 MONTHS | 56 - 62Â |
BABY | 3 - 6 MONTHS | 62 - 68Â | 46 | 47 | 47 | Â | 000 - 00 | 3 - 6 MONTHS | 3 - 6 MONTHS | 62 - 68Â |
BABY | 6 - 12 MONTHS | 68 - 74Â | 48 | 50 | 50 | Â | 00 - 0 | 6 - 9 MONTHS | 6 - 9 MONTHS | 68 - 74Â |
TODDLER | 12 - 18 MONTHS | 74 - 84Â | 50 | 51 | 51 | XS | 0 - 1 | 9 - 12 MONTHS | 9 - 12 MONTHS | 74 - 84Â |
TODDLER | 18 - 24 MONTHS | 84 | 52 | 53 | 53 | Â | 1 YEAR | 1 YEAR | 1 YEAR | 84 |
GIRL | 2 - 3 YEARS | 92 - 98Â | 53 | 55 | 56 | S | 2 - 3 YEARS | 2 - 3 YEARS | 2 - 3 YEARS | 92 - 98Â |
GIRL | 4 - 5 YEARS | 104 - 110Â | 59 | 57 | 61 | Â | 4 - 5 YEARS | 4 - 5 YEARS | 4 - 5 YEARS | 104 - 110Â |
GIRL | 6 - 7Â YEARS | 116 - 122Â | 63 | 60 | 68 | M | 6 - 7Â YEARS | 6 - 7Â YEARS | 6 - 7Â YEARS | 116 - 122Â |
GIRL | 8 - 9 YEARS | 128 - 134Â | 69 | 62 | 73 | Â | 8 - 9 YEARS | 8 - 9 YEARS | 8 - 9 YEARS | 128 - 134Â |
GIRL | 10 - 11 YEARS | 140 - 146Â | 73 | 64 | 76 | L | 10 - 11 YEARS | 10 - 11 YEARS | 10 - 11 YEARS | 140 - 146Â |
TWEEN | 12 YEARS | 152 | 76 | 66 | 81 | Â | 12 YEARS | 12 YEARS | 12 YEARS | 152 |
TWEEN | 14 YEARS | 158 | 80 | 71 | 87 | Â | 14 YEARS | 14 YEARS | 14 YEARS | 158 |
TWEEN | 16 YEARS | 174 | 85 | 76 | 92 | Â | 16 YEARS | 16 YEARS | 16 YEARS | 174 |
Tutu du Monde - Femme Clothing (Shoes below)
Please note that this table is to be used as a guide only. Tutu du Monde focuses on creating garments that are true to size
CATEGORY | SIZE | WAIST (CM) | HIP (CM) |
FEMME | 8 | 65 | 93 |
FEMME | 10 | 70 | 98 |
FEMME | 12 | 75 | 103 |
Tutu du Monde - Shoes
Please note that this table is to be used as a guide only. If in between the sizes, please go a size up.
Age - Category |
Approximate Age |
Length (cm) |
Length (inches) |
US Size |
UK Size |
EURO Size |
AUS Size |
Toddler |
1 year |
11 |
4.3 |
5 |
4 |
20 |
4 |
Toddler |
1.5 years |
12 |
4.7 |
5.5 |
4.5 |
21 |
4.5 |
Toddler |
1.5 years |
13 |
5.1 |
6 |
5 |
22 |
5 |
Toddler |
2 years |
13.5 |
5.3 |
7 |
6 |
23 |
6 |
Toddler |
2.5 years |
14 |
5.5 |
8 |
7 |
24 |
7 |
Toddler |
3 years |
15.5 |
6.1 |
9 |
8 |
25 |
8 |
Girl |
3.5 years |
16 |
6.2 |
9.5 |
8.5 |
26 |
8.5 |
Girl |
4 years |
17 |
6.9 |
10 |
9 |
27 |
9 |
Girl |
5 years |
17.5 |
6.8 |
11 |
10 |
28 |
10 |
Girl |
6 years |
18 |
7 |
12 |
11 |
29 |
11 |
Girl |
7 years |
20 |
7.8 |
13 |
12 |
30 |
12 |
Girl |
8 years |
20.5 |
8 |
13.5 |
12.5 |
31 |
12.5 |
Girl |
8.5 years |
21 |
8.2 |
1.5 |
13 |
32 |
13 |
*length (cm - Inches) Measurements shown in this section of size guide refer to foot length, not shoe size
Babywalker - Shoes
Please note that this table is to be used as a guide only. If in between the sizes, please go a size up.
AGE - CATEGORY |
EURO Size |
Length (cm) |
Length (inches) |
BABY |
16-17 |
11.5 |
4.5 |
BABY |
18-19 |
12 |
4.7 |
TODDLER |
20 |
12.9 |
5.1 |
TODDLER |
21 |
13.9 |
5.5 |
TODDLER |
22 |
14.4 |
5.7 |
GIRL |
24 |
16 |
6.3 |
GIRL |
25 |
17 |
6.7 |
GIRL |
26 |
17.5 |
6.9 |
GIRL |
27 |
18 |
7 |
Â
Age of Innocence - Shoes
Please note that this table is to be used as a guide only. If in between the sizes, please go a size up.
SHOE SIZE |
UK SIZE |
US SIZE |
INSOLE IN CM |
INSOLE IN INCHES |
20 |
4 |
4.5 |
12 |
4 3/4 |
21 |
4.5 |
5 |
13 |
5 |
22 |
5 |
6 |
13.5 |
5 1/3 |
23 |
6 |
6.5 |
14 |
5 1/2 |
24 |
7 |
7.5 |
15 |
6 |
25 |
7.5 |
8 |
15.5 |
6 1/8 |
26 |
8 |
9 |
16.5 |
6 1/2 |
27 |
9.5-10 |
10.5-11 |
17 |
6 3/4 |
28 |
10.5 |
12 |
18 |
7 |
29 |
11.5 |
12.5 |
18.5 |
7 1/3 |
30 |
12 |
13 |
19 |
7 1/2 |
31 |
13 |
1 |
20 |
7 3/4 |
32 |
1 |
2 |
20.5 |
8 |
33 |
1 |
3 |
21 |
8.1 |
34 |
2 |
4 |
22 |
8.2 |
35 |
2.5 |
5 |
22.5 |
8.6 |
Â
Sophia Webster - Shoes
Please note that this table is to be used as a guide only. If in between the sizes, please go a size up.
SHOE SIZE |
UK SIZE |
US SIZE |
INSOLE IN MM |
INSOLE IN INCHES |
23 |
6 |
7 |
132 |
5.2 |
24 |
7 |
8 |
138 |
5.45 |
25 |
8 |
9 |
145 |
5.7 |
26 |
8.5 |
9.5 |
153 |
6 |
27 |
9 |
10 |
160 |
6.3 |
28 |
10 |
11 |
167 |
6.6 |
29 |
10.5 |
11.5 |
173 |
6.8 |
30 |
11 |
12 |
180 |
7.1 |
31 |
12 |
13 |
187 |
7.4 |
32 |
12.5 |
13.5 |
193 |
7.6 |
33 |
13 |
1 |
200 |
7.9 |